- Home
- Departments
- Clerk and Recorder
- Motor Vehicle Services
- Motor Vehicle Registration
- Motor Vehicle Taxes and Fees
Motor Vehicle Taxes and Fees
Arapahoe County residents will pay standard fees, ownership tax, sales tax and license fees when you register a vehicle for the first time. You will not pay sales tax on renewals.
Tax rates and fees are listed below.
Vehicle Registration Fee Estimate Calculator
Jump to our Vehicle Registration Fee Estimate Calculator to obtain an estimate of your new vehicle registration fees, including License Fees and Ownership Tax.
Motor Vehicle Fees
Service | Fee |
---|---|
Title | $7.20 |
Duplicate Title | $8.20 |
Duplicate Registration | $4.00 |
Temporary Registration (Permit) | $7.03 |
Tab Replacement | $4.22 |
VIN Inspection (if completed by Arapahoe County Motor Vehicle) | $12 |
Lien Filing Fee | $5 or $10 per page, depending on page size |
Late Registration Fee (assessed to vehicles registered more than 60 days form date of purchase, or vehicles renewed after the one-month grace period) | $25 per month (not to exceed $100) |
Ownership Tax:
1. Determine the Vehicle's Taxable Value:
- Passenger Vehicle = 85% of M.S.R.P. (Sticker Price)
- Light Truck = 75% of M.S.R.P. (Sticker Price)
- Class B, C, D and F Vehicle Types: See Tax Assessment. Please call 303-795-4500 for additional information.
2. Determine the Vehicle's Year of Service (The year manufactured is the first year of service):
Year of Service | Ownership Tax |
---|---|
1st | 2.1% of Taxable Value |
2nd | 1.5% of Taxable Value |
3rd | 1.2% of Taxable Value |
4th | 0.9% of Taxable Value |
5th - 9th | 0.45% of Taxable Value |
10th and Older | $3 Minimum Per Year |
Sales Tax
Sales tax is required to be paid (if applicable) when applying for a new Certificate of Title or a new temporary registration for all new vehicle purchases. It is based on the jurisdiction (city/town) where the vehicle owner or lessee resides.
Entity | State | RTD | CD* | County | City/Town | Total |
---|---|---|---|---|---|---|
Aurora - RTD | 2.90% | 1.00% | 0.10% | 0.25% | 3.75% | 8.00% |
Aurora - Non-RTD | 2.90% | 0% | 0.10% | 0.25% | 3.75% | 7.00% |
Bennett | 2.90% | 0% | 0.10% | 0.25% | 0% | 6.25% |
Bow Mar | 2.90% | 1.00% | 0.10% | 0.25% | 0% | 4.25% |
Centennial | 2.90% | 1.00% | 0.10% | 0.25% | 2.50% | 6.75% |
Cherry Hills Village | 2.90% | 1.00% | 0.10% | 0.25% | Call 303-789-2451 | |
Columbine Valley | 2.90% | 1.00% | 0.10% | 0.25% | 3.00% | 7.25% |
Deer Trail | 2.90% | 0% | 0.10% | 0.25% | 0% | 3.25% |
Englewood | 2.90% | 1.00% | 0.10% | 0.25% | 3.80% | 7.75% |
Foxfield | 2.90% | 1.00% | 0.10% | 0.25% | 0% | 4.25% |
Glendale | 2.90% | 1.00% | 0.10% | 0.25% | 3.75% | 8.00% |
Greenwood Village | 2.90% | 1.00% | 0.10% | 0.25% | 0% | 4.25% |
Littleton | 2.90% | 1.00% | 0.10% | 0.25% | 3.75% | 7.25% |
Sheridan | 2.90% | 1.00% | 0.10% | 0.25% | 3.50% | 7.75% |
Unincorporated Arapahoe Non-RTD with CD |
2.90% | 0% | 0.10% | 0.25% | 0% | 3.25% |
Unincorporated Arapahoe RTD |
2.90% | 1.00% | 0.10% | 0.25% | 0% | 4.25% |
License Fees
Vehicles/Trailer Weight | Fee |
---|---|
2,000 lbs & under | $29 |
2,001 - 5,000 lbs | $41 |
5,001 - 10,000 lbs | $51 |
10,001 - 16,000 lbs | $66 |
16,001 lbs & over | $71 |
Fees Included in License Fee Portion of Registration | Fee |
---|---|
Highway Fee (Based on age of vehicle) | $12.00, $10.00, or $7.00 |
Diesel Emissions Fee (state fund) (C.R.S. 42-3-304(20)) | $10.00 |
E-470 (based on address) | $10.00 |
County General Fund (C.R.S. 42-1-210(1)(a)) | $4.00 |
Motorcycle Operator Safety Training Fund (C.R.S. 42-3-304(4)) | $4.00 |
State Department of Revenue for Emergency Medical Services
(C.R.S. 42-3-304(21))
|
$2.00 |
County Road & Bridge Fund | $1.50 |
State Department of Health for Emissions Control (C.R.S. 42-3- 04(18)(b)) | $1.50 |
County Emissions Control Account (C.R.S. 42-3-304(18)(a)) | $0.70 |
Peace Officer Safety and Training Fund (C.R.S. 42-3-304(24)) | $0.60 |
Colorado State Title and Registration System (C.R.S. 42-3-306) | $0.60 |
Air Account in Highway User Tax Fund (HUTF) (C.R.S. 42-3- 304(18)(a)) | $0.50 |
Insurance Identification Database (C.R.S. 42-3-304 (1)(a)) | $0.10 |
Additional Fees May Apply (based on vehicle type, year and weight) | Varies |
License Plate Cash Fund (C.R.S. 42-3-301) - Item | Fee |
---|---|
Embossed License Plate (single) | $1.89 |
Embossed License Plate (set) | $3.78 |
AZON License Plate (single) | $2.82 |
AZON License Plate (set) | $5.64 |
Year Tab (stuffed and mail ready) | $0.17 |
Year Tab (not stuffed and mail ready) | $0.11 |
Month Tab (loose) | $0.11 |
SMM Ownership and Rental Tab | $0.25 |
Permit | $1.08 |
Additional Plate Fees |
---|
Additional license plate fees are due upon issuance or replacement of the following:
● Designer License Plates
● Group Special License Plates
● Military License Plates
● Personalized License Plates
Additional plate fees are forwarded to the Highway User Tax Fund and License Service Cash Fund. (C.R.S. 42-3-312). Annual special renewal fee for designer plates and personalized plates are forwarded to the Highway User Tax Fund. |
Vehicle Registration Fee Estimate
Use the calculator below to obtain an estimate of your new vehicle registration fees. All fields are required. Please note:
- This is an estimate only. Do not write a check out for this amount!
- This estimate will include license fees and ownership tax only, based on the weight, age and taxable value of the vehicle. It will not include sales tax.
- This calculator is for new registrations only. It cannot be used to estimate renewal fees.
- The calculator does not include additional fees, such as specialty license plates or late fees. Please note that fees do differ slightly between counties.
Note: This application may not be compatible with Google Chrome. If the calculator does not appear below, please try a different browser.